Food Allergen Protein Standards by Indoor Biotechnologies, Certified Reference Materials for Accurate Food Allergen Analysis

Meeting stringent food safety standards demands precise identification of allergen proteins. Food Allergen Protein Standards from Indoor Biotechnologies provide certified, validated reference materials designed for accurate analysis, compliance, and research in food industry laboratories. Discover how these products ensure consistent results and reliability across allergens from peanuts, tree nuts, eggs, seafood, milk, and more.
Benefits
- Accurate food allergen analysis: Supports accurate analysis of allergen proteins in food industry laboratories.
- Reliable laboratory results: Provides consistent results and reliability across food allergen testing and research workflows.
- Support for food safety requirements: Helps laboratories meet stringent food safety standards through precise identification of allergen proteins.
- Value for compliance and research: Supports both compliance activities and research involving food allergen proteins.
- Broad allergen coverage: Offers a comprehensive range of more than 50 food allergen protein reference materials.
- Choice of reference material types: Includes both food allergen protein standards from InBio™ and certified reference materials from Cerilliant®.
What These Standards Are
- Product range: Food Allergen Protein Standards include more than 50 reference materials for food allergen proteins.
- Available brands: Standards are available from InBio™, and certified reference materials for food allergen proteins are available from Cerilliant®.
- Manufacturing source: A comprehensive range of purified food allergen protein standards manufactured by Indoor Biotechnologies is available through SigmaAldrich.com.
- Protein format options: The proteins are offered either as materials isolated from a natural source, identified by product codes NA, or as recombinant proteins, identified by RE, RP, or RPI.
How They Are Produced and Validated
- Purification approach: Indoor Biotechnologies food allergen proteins are purified by affinity chromatography and/or HPLC.
- Identity verification: Protein identity is verified by InBio using MS (mass spectrometry).
- Composition verification: Amino acid composition is verified by InBio using amino acid analysis.
- Immune reactivity validation: Immune reactivity is validated by monoclonal antibody binding.
- IgE binding validation: Purified allergens are also validated for IgE antibody binding.
- Quality system: Allergens are purified and validated under an ISO 9001:2015 certified Quality Management System.
Technical Specifications
- LoToxTM endotoxin specification: very low endotoxin levels (< 0.03 EU/μg protein)
Applications and Use
- Accurate food allergen analysis: Used as reference materials and standards for identification and analysis in food industry laboratories.
- Compliance support: Applicable where laboratories require reference materials for work aligned with stringent food safety standards and compliance needs.
- Research use: Suitable for research involving food allergen proteins.
- Research and diagnostics context: Relevant to research and diagnostics applications supported by purified natural and genetically engineered allergens and immunoassay expertise from Indoor Biotechnologies.
- Multi allergen coverage: Supports food allergen analysis across categories including peanuts and legumes, tree nuts, eggs, seafood, milk, vegetables and fruits, and cereals and seeds.
Products Under Food Allergen Protein Standards
PEANUT/ LEGUME ALLERGENS
| Designation | Source | Scientific Name | Expression | Protein family |
|---|---|---|---|---|
| Gly m 4.0101 | Soy | Glycine max | P. pastoris | PR-10 |
| Gly m 5 | Soy | Glycine max | Natural | β-conglycinin |
| Gly m 6 | Soy | Glycine max | Natural | Glycinin |
| Ara h 1 | Blanched peanut | Arachis hypogaea | Natural | 7S globulin |
| Ara h 1 (LoTox™) | Blanched peanut | Arachis hypogaea | Natural | 7S globulin |
| Biotinylated natural Ara h 1 | Blanched peanut | Arachis hypogaea | Natural | 7S globulin |
| Ara h 2 | Peanut flour, light roast | Arachis hypogaea | Natural | 2S albumin |
| Ara h 2 (LoTox™) | Peanut flour, light roast | Arachis hypogaea | Natural | 2S albumin |
| Biotinylated natural Ara h 2 | Peanut flour, light roast | Arachis hypogaea | Natural | 2S albumin |
| Ara h 2.0201 | Peanut | Arachis hypogaea | P. pastoris | 2S albumin |
| Ara h 3 | Blanched peanut | Arachis hypogaea | Natural | 11S globulin |
| Ara h 3 (LoTox™) | Blanched peanut | Arachis hypogaea | Natural | 11S globulin |
| Biotinylated natural Ara h 3 | Blanched peanut | Arachis hypogaea | Natural | 11S globulin |
| Ara h 6 | Peanut flour, light roast | Arachis hypogaea | Natural | 2S albumin |
| Ara h 6 (LoTox™) | Peanut flour, light roast | Arachis hypogaea | Natural | 2S albumin |
| Biotinylated natural Ara h 6 | Peanut flour, light roast | Arachis hypogaea | Natural | 2S albumin |
| Ara h 8.0101 | Peanut | Arachis hypogaea | P. pastoris | PR-10 |
| Biotinylated recomb. Ara h 8 | Peanut | Arachis hypogaea | P. pastoris | PR-10 |
| Ara h 9.0101 | Peanut | Arachis hypogaea | P. pastoris | nsLTP |
| Peanut Protein (LoTox™) | Peanut flour | Arachis hypogaea | Natural | Multiple |
TREE NUT ALLERGENS
| Designation | Source | Scientific Name | Expression | Protein family |
|---|---|---|---|---|
| Cor a 1.0401 | Hazelnut | Corylus avellana | P. pastoris | PR-10 |
| Cor a 8.0101 | Hazelnut | Corylus avellana | P. pastoris | nsLTP |
| Cor a 9 | Hazelnut | Corylus avellana | Natural | 11S globulin |
| Cor a 14.0101 | Hazelnut | Corylus avellana | P. pastoris | 2S albumin |
| Ana o 3.0101 | Cashew | Anacardium occidentale | P. pastoris | 2S albumin |
| Jug r 1.0101 | Walnut | Juglans regia | P. pastoris | 2S albumin |
| Jug r 3.0101 | Walnut | Juglans regia | P. pastoris | nsLTP |
| Jug r 5.0101 | Walnut | Juglans regia | E.coli | PR-10 |
| Pru du 6 | Almond | Prunus dulcis | Natural | 11S globulin |
EGG ALLERGENS
| Designation | Source | Scientific Name | Expression | Protein family |
|---|---|---|---|---|
| Gal d 1 (LoTox™) | Chicken egg | Gallus domesticus | Natural | Ovomucoid |
| Gal d 2 (LoTox™) | Chicken egg | Gallus domesticus | Natural | Ovalbumin |
| Gal d 3 | Chicken egg | Gallus domesticus | Natural | Ovotransferrin |
| Gal d 4 (LoTox™) | Chicken egg | Gallus domesticus | Natural | Lysozyme |
SEAFOOD ALLERGENS
| Designation | Source | Scientific Name | Expression | Protein family |
|---|---|---|---|---|
| Shrimp Tropomyosin | Carolina Shrimp | Penaeus aztecus | Natural | Tropomyosin |
| Pen a 1.0101 | Brown shrimp | Penaeus aztecus | P. pastoris | Tropomyosin |
| Cyp c 1.0101 | Carp | Cyprinus carpio | E.coli | Parvalbumin |
MILK ALLERGENS
| Designation | Source | Scientific Name | Expression | Protein family |
|---|---|---|---|---|
| Bos d 4 | Cow’s milk | Bos domesticus | Natural | α-lactalbumin |
| Bos d 5 | Cow’s milk | Bos domesticus | Natural | β-lactoglobulin |
| Bos d 6 | Cow’s milk | Bos domesticus | Natural | Serum albumin |
| Bos d 8 | Cow’s milk | Bos domesticus | Natural | Casein |
| Bos d 11 | Cow’s milk | Bos domesticus | Natural | β-casein |
VEGETABLE AND FRUIT ALLERGENS
| Designation | Source | Scientific Name | Expression | Protein family |
|---|---|---|---|---|
| Api g 1.0101 | Celery | Apium graveolens | P. pastoris | PR-10 |
| Pru p 3.0102 | Peach | Prunus persica | P. pastoris | nsLTP |
| Mal d 1.0108 | Apple | Malus domestica | P. pastoris | PR-10 |
CEREALS AND SEEDS ALLERGENS
| Designation | Source | Scientific Name | Expression | Protein family |
|---|---|---|---|---|
| Tri a 14 | Wheat | Triticum aestivum | E.coli | nsLTP |
| Sin a 1.0101 | Mustard | Sinapis alba | P. pastoris | 2S albumin |
| Ses i 1.0101 | Sesame | Sesamum indicum | P. pastoris | 2S albumin |
Chemical Express, the official distributor of Merck and partnering brands in Thailand for over 23 years, offers Food Allergen Protein Standards and related reference materials. Access the full range of certified allergen proteins and analytical products through Chemical Express for assured quality and regulatory compliance.
Have questions or ready to order?
Simply fill out our Inquiry Form or chat with us instantly on Line using the buttons below.
We’re here to help!