High-Quality Fatty Acids Reference Materials from Merck: Analytical Standards for GC/MS & LC/MS Applications

Reliable measurement of free fatty acids is vital for metabolic research and clinical diagnostics, particularly in obesity-related disorders and diabetes. Our certified reference materials and analytical standards from Merck enable precise, reproducible GC/MS and LC/MS analyses for both qualitative and quantitative applications. Explore our range of clinically relevant fatty acids designed to meet the highest demands in analytical chemistry.
Why High-Quality Fatty Acids Reference Materials Matter
- Reliable free fatty acid measurement: Supports metabolic research and clinical diagnostics where dependable analysis of free fatty acids is vital.
- Disease-related insight: Knowledge of individual free fatty acid levels can support diagnosis and management of metabolic and lipid disorders, including uncontrolled diabetes mellitus, (secondary) hyperlipoproteinemia, sepsis, and lipoactive hormone producing tumors.
- Precise analytical performance: Enables precise qualitative and quantitative fatty acid analysis by GC/MS and LC/MS.
- Reproducible results: Supports reproducible GC/MS and LC/MS workflows for consistent fatty acid quantification and profiling.
What These High-Quality Fatty Acids Reference Materials Include
- Reference Material Type: Analytical standards and certified reference materials of fatty acids.
- Analyte Scope: Portfolio comprising clinically relevant free fatty acids.
- Testing Formats: Materials suitable for both qualitative and quantitative testing applications.
- Instrument Compatibility: Products intended for use in GC/MS and LC/MS applications.
Applications of High-Quality Fatty Acids Reference Materials in GC/MS and LC/MS Testing
- Metabolic research: Free fatty acid measurement in studies focused on metabolism and obesity-related disorders.
- Clinical diagnostics: Analysis of individual free fatty acid levels in blood plasma for diagnosis and disease management.
- Diabetes-related assessment: Testing associated with uncontrolled diabetes mellitus, where plasma free fatty acid levels can aid diagnosis and management.
- Lipoprotein disorder evaluation: Workflows related to hyperlipoproteinemia and secondary hyperlipoproteinemia.
- Critical illness and endocrine-related contexts: Applications involving conditions such as sepsis and lipoactive hormone producing tumors.
Fatty Acids Certified Reference Material
| Description | ID | Pack Size |
|---|---|---|
| Octanoic acid | C8:0 | 50mg |
| Palmitic acid | C16:0 | 100mg |
| Stearic acid | C18:0 | 100mg |
| α-Linolenic acid | C18:3w3 | 1.0 mg/mL in ethanol |
| Arachidonic acid | C20:4w6 | 1.0 mg/mL in ethanol |
| Eicosapentaenoic acid (EPA) | C20:5w3 | 500 μg/mL in ethanol |
| Docosapentaenoic acid (DPA) | C22:5w3 | 1.0 mg/mL in ethanol |
Fatty Acids Analytical Standard
| Description | ID | Pack Size |
|---|---|---|
| Octanoic acid | C8:0 | 5 mL |
| Decanoic acid | C10:0 | 5 g |
| cis-2-Decenoic acid (Decenoic acid) | C10:1 | 10 mg/100 mg |
| Lauric acid | C12:0 | 5 g |
| 11-Dodecenoic acid (Lauroleic acid) | C12:1 | 10 mg/100 mg |
| Myristic acid | C14:0 | 5 g |
| Myristoleic acid | C14:1 | 100 mg |
| cis,cis-5,8-Tetradecadienoic acid | C14:2 | 10 mg/100 mg |
| Pristanic acid (2,6,10,14-Tetramethylpentadecanoic acid) | C15:0(CH3)4 | soon available |
| Palmitic acid | C16:0 | 5 g |
| Phytanic acid (3,7,11,15-Tetramethylhexadecanoic acid) | C16:0(CH3)4 | soon available |
| Palmitoleic acid | C16:1w7 | 1 g |
| cis-7-Hexadecenoic acid (Hypogeic acid) | C16:1w9 | 10 mg/100 mg |
| cis,cis-9,12-Hexadecadienoic acid (Palmitolinoleic acid) | C16:2 | soon available |
| Stearic acid | C18:0 | 500 mg/5 g |
| cis-Vaccenic acid | C18:1w7 | 10 mg/100 mg |
| Oleic acid | C18:1w9 | 5 mL/25 mL |
| Linoleic acid | C18:2w6 | 5 mL/25 mL |
| α-Linolenic Acid | C18:3w3 | 1 mL/5 mL |
| γ-Linolenic acid | C18:3w6 | 100 mg/500 mg |
| Arachidic acid | C20:0 | 100 mg |
| Homo-γ-linolenic acid | C20:3w6 | 50 mg |
| Mead acid (cis,cis,cis-5,8,11-Eicosatrienoic acid) | C20:3w9 | soon available |
| Arachidonic acid | C20:4w6 | 50 mg |
| Eicosapentaenoic acid (EPA) | C20:5w3 | 100 mg/500 mg |
| Docosanoic acid | C22:0 | 100 mg/5 g |
| Docosenoic acid | C22:1 | 1 g/5 g |
| all-cis-7,10,13,16-Docosatetraenoic acid (DTA) | C22:4w6 | soon available |
| all-cis-7,10,13,16,19-Docosapentaenoic acid (DPA) | C22:5w3 | soon available |
| Docosapentaenoic acid (DPA) | C22:5w6 | 10 mg |
| Docosahexaenoic acid (DHA) | C22:6w3 | 10 mg |
| Tetracosanoic acid | C24:0 | 10 mg/100 mg |
| Nervonic acid | C24:1w9 | 100 mg |
| Hexacosanoic acid | C26:0 | 10 mg |
| cis-17-Hexacosenoic acid | C26:1 | soon available |
Chemical Express, with over 23 years of expertise, is the official distributor of Merck in Thailand. Trust us for high-quality fatty acids reference materials, certified reference materials, and related products from Merck, available for purchase through Chemical Express to support your analytical chemistry requirements.
Have questions about fatty acids reference materials or ready to order?
Simply fill out our Inquiry Form or chat with us instantly on Line using the buttons below.
We’re here to help!